Most Recent Timberlake Homes For Sale
| View All Timberlake Homes For Sale | ||
|
712 Timberlake Dr, Timberlake, VA 24502 | $140,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.516 | 3.858% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings