Bookmark and Share

Sponsored Listings

42 foreclosures found in LYNCHBURG CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 42 1 2    [>]   [>>]
New 32036512 Westover Blvd Lynchburg VA 3 / 1 $105,000 Details
2012-02-13 32769352 Homewood Dr Lynchburg VA 2 / 1 $80,000 Details
2012-02-10 32558551 Buckingham Dr Lynchburg VA 3 / 2.5 $149,900 Details
2012-02-10 32743119 Cliff St Lynchburg VA 2 / 1 - Details
2012-02-10 31854904 Macon Loop Lynchburg VA 4 / 3 $249,900 Details
2012-02-10 32733601 Summerville St Lynchburg VA 3 / 1 $159,900 Details
2012-02-09 32731385 N Princeton Cir Lynchburg VA 3 / 2.5 $155,000 Details
2012-02-08 32539135 Fleetwood Dr Lynchburg VA 2 / 1 $42,000 Details
2012-02-08 32707188 Mimosa Dr Lynchburg VA - / 2.5 $169,900 Details
2012-02-08 32668907 Acres Ct Lynchburg VA 5 / 3 - Details
2012-02-05 31826198 Monte Carlo Dr Lynchburg VA 3 / 2 $149,000 Details
2012-02-03 31854670 Morton Dr Lynchburg VA 3 / 2 $89,900 Details
2012-02-03 32649714 Cabin Field Rd Lynchburg VA 3 / 3 $199,900 Details
2012-02-03 31420227 Grace St Lynchburg VA 5 / 2 $22,500 Details
2012-02-01 32539174 Franklin Pl Lynchburg VA 4 / 3 $156,600 Details
2012-01-31 32619030 Harding St Lynchburg VA 2 / 1 $67,900 Details
2012-01-25 30571908 Peach Tree Ln Lynchburg VA 3 / 2 $73,500 Details
2012-01-25 30571928 Maple Ln Lynchburg VA 4 / 2 $99,000 Details
2012-01-21 31386908 Winston Ridge Rd Lynchburg VA 3 / 2 $57,900 Details
2012-01-18 30875772 Dinwiddie St Lynchburg VA 3 / 1.5 $26,400 Details
2012-01-10 32311978 Bellwood Dr Lynchburg VA 3 / 2 $165,000 Details
2012-01-05 32256003 Duke St Lynchburg VA 2 / 1 - Details
2011-12-22 31991169 Denver Ave Lynchburg VA 3 / 1 $69,900 Details
2011-12-14 31942303 Harrison St Lynchburg VA - / 3 - Details
2011-12-14 31872175 Shadwell Dr Lynchburg VA 3 / 2 $112,320 Details